
Tick the products you need – also across several price lists – and send one request for all of them.
| Product | Approved for | Packing | Tons | EUR/kg | Trend | |
|---|---|---|---|---|---|---|
| HK, UA | 10kg carton | 8 | € 0,55 | stable | ||
| HK, UA | naked block | 4 | € 0,57 | stable | ||
| HK, UA | 10kg carton | 5 | € 0,65 | up | ||
| HK, UA | naked block | 9 | € 0,73 | down | ||
| TOP | HK, UA | naked block | 20 | € 0,80 | up | |
| only for EU or Africa | naked block | 40 | € 0,93 | down | ||
| TOP | EU only | naked block | 13 | € 0,93 | stable | |
| only for Africa | 10kg carton | 40 | € 0,95 | down | ||
| HK, UA | naked block | 21 | € 0,95 | stable | ||
| HK, UA | naked block | 10 | € 0,97 | stable | ||
| HK, UA | 1kg vac./crt. | 9 | € 0,99 | down | ||
| HK, UA | naked block | 8 | € 0,99 | down | ||
| HOT | HK, UA | naked block | 20 | € 1,12 | down | |
| HK, UA | poly block | 7 | € 1,13 | up | ||
| HK, UA | in catch weight carton | 20 | € 1,60 | stable | ||
| NEW | HK, UA | poly block | 2 | € 1,78 | new | |
| HK, UA | naked block | 20 | € 1,90 | up | ||
| HK, UA | naked block | 20 | € 2,35 | up | ||
| HK, UA | naked block | 21 | € 2,43 | up | ||
| HK, UA | naked block | 3 | € 2,43 | down | ||
| HK, UA | naked block | 19 | € 2,55 | up | ||
| HK, UA | vac. bags / Jumbo carton | 4 | € 3,20 | stable | ||
| HK, UA | single vac./crt. | 20 | € 3,60 | stable | ||
| HK, UA | vac. bag | 20 | € 3,65 | stable | ||
| NEW | HK, UA | IVP in carton | 13 | € 3,85 | new | |
| NEW | HK, UA | IVP in carton | 20 | € 3,95 | new | |
| HK, UA | 0,5kg vac. in carton | 1 | € 6,75 | up |
Tick the products you need – also across several price lists – and send one request for all of them.
| Product | Approved for | Packing | Tons | EUR/kg | Trend | |
|---|---|---|---|---|---|---|
| EU only | naked block | 20 | € 1,60 | up | ||
| EU only | naked block | 20 | € 1,65 | up | ||
| EU only | naked block | 15 | € 7,20 | stable | ||
| EU only | naked block | 6 | € 7,50 | stable |
Tick the products you need – also across several price lists – and send one request for all of them.
| Product | Approved for | Packing | Tons | EUR/kg | Trend | |
|---|---|---|---|---|---|---|
| HK, ROK, UA | naked block | 5 | € 0,99 | up | ||
| HK, ROK, UA | naked block | 3 | € 1,05 | stable | ||
| HK, ROK, UA | naked block | 3 | € 1,10 | stable | ||
| NEW | HK, ROK, UA | naked block | 2 | € 1,25 | new | |
| HK, ROK, UA | IVP / in carton | 10 | € 4,00 | stable |
Tick the products you need – also across several price lists – and send one request for all of them.
| Product | Approved for | Packing | Tons | EUR/kg | Trend | |
|---|---|---|---|---|---|---|
| EU only | naked block | 21 | € 0,90 | stable | ||
| HK, RS, MK, UA | naked block | 10 | € 0,99 | stable | ||
| HK, RS, MK, UA | naked block | 21 | € 1,30 | up | ||
| EU only | naked block | 5 | € 2,10 | stable | ||
| HK, RS, MK, UA | naked block | 21 | € 3,90 | down | ||
| HK, RS, MK, UA | naked block | 21 | € 4,05 | down |
Tick the products you need – also across several price lists – and send one request for all of them.
| Product | Approved for | Packing | Tons | EUR/kg | Trend | |
|---|---|---|---|---|---|---|
| EU only | naked block | 21 | € 0,95 | stable | ||
| EU only | naked block | 21 | € 4,20 | stable | ||
| EU only | naked block | 6 | € 0,55 | stable |